MK45
MOD0
Models at last - I will be updating this list. more models have come to light and I hope to combine my findings with arranged by Peter Abrahams, 1996 list and the J. Stoker list modified by R. Martin to include other known types August 17, 1998. US Navy Updated List Page
PLEASE NOTE: IF YOU HAVE ANY UPDATES TO THE LIST PLEASE LET ME KNOW _ I WILL PASS THEM ON TO: Peter Abrahams.
I have found a number of new models and differences - this will not rock the world , but will give a more combined list with the help of other crazy collectors like myself.
I would like to thank all the Internet Sellers out there whos pictures are part of this web site, this site has only been possible with these photos. CLICK THE BLUE IF YOU WANT TO SEE A PHOTO
SCHEDULE OF BINOCULARS, NAVY DEPARTMENT, BUREAU OF SHIPS, FILE NUMBER S2407 - 533074. 8/2/44. ARRANGED BY PETER ABRAHAMS, 1996. Modified by R. Martin to include other known types August 17, 1998 - J. Stoker list added and other known types Simon Gunning October 20, 2002
PLEASE REMEMBER THAT THE STOCKER LIST HAS BEEN ADDED TO PETER ABRAHAMS LIST - I HAVE THEN ADDED THE ONES I HAVE FOUND - BIGEYE COLLECTORS PLEASE, PLEASE, PLEASE CONTACT ME SO WE CAN GET YOUR SECTION SORTED OUT WITH REGARDS TO MARKINGS..... NUMBERS OR ROMAN NUMERALS
MK | MOD | ARRANGMNT | CONTRACTOR | MAG. | APER. | DEGR. | RELIEF | MISN % | BUREAU | STATUS | COMMENTS | Date | ||
1 | 0 | O.F.S. | 7 | 50 | 1940 | Stocker List | ||||||||
1 | 637126-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | STRAIGHT AXLE; RUBBER COVERED | |||||
1 | 637145-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | TAPERED AXLE, RUBBER COVERED | |||||
1 | 24935-C | B & L | 7 | 35 | SHIPS | OBS. | TAPERED AXLE, PRISM SECURED BY WIRE | |||||||
1 | 45827-O | BUSCH TURLEX | 10 | 45 | 4 | 15 | ORD. | OBS. | ||||||
1 | 1 | 637145-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | TAPERED AXLE, RUBBER COVERED | 1940 | |||
1 | 1 | 526537-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | MIL. SCALE | ||||
1 | 1 | 526537-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | BRITISH DEGREE SCALE | ||||
1 | 1 | 500-C | O. F. S. | 7 | 50 | 7°10' | 14.9 | 57.5 | SHIPS | CURR. | ||||
1 | 1 | 24935-C | B & L | 7 | 35 | SHIPS | OBS. | |||||||
1 | 2 | 526545-S | B & L | 7 | 50 | 7 | 14.5 | 57.5 | SHIPS | CURR. | ALUMINUM PARTS DIE CAST & LACQUERED | 1942 | ||
1 | 2 | Anchor Opt. Co. | 7 | 50 | SHIPS | 1942 | Stocker List | |||||||
1 | 2 | 526559-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | ALUM. PARTS DIE CAST & VINYLITE COVERED | 1942 | |||
1 | 2 | 526537-S | B & L | 7 | 50 | 14.5 | 57.5 | SHIPS | CURR. | ALUM. PARTS DIE CAST & VINYLITE COVERED | 1942 | |||
1 | 2 | 500-C | O.F.S. | 7 | 50 | 7°10' | 14.9 | 57.5 | SHIPS | CURR. | SAME AS B & L MK1 MOD 2 | 1942 | ||
2 | 45827-O | BUSCH TURLEX | 10 | 4 | 15 | ORD | OBS. | |||||||
II | 0 | B & L | 7 | 50 | SHIPS | 1941 | Stocker List | |||||||
2 | 0 | 536843-S | B & L | 7 | 50 | SHIPS | OBS. | TAPERED AXLE; PRISM WIRED; SAME AS MK1 – MK1 MOD1 | 1941 | |||||
2 | 2 | 526545-S | B & L | 7 | 50 | 14.5 | SHIPS | OBS. | SAME AS MK1 MOD2; ALUM. PARTS DIE CAST | 1941 | ||||
3 | 46629-O | B & L | 6-10 | 33 | 3°50' | 18.5 | ORD | OBS. | VARIABLE POWER | |||||
3 | 637163-S | B & L | 6 | 30 | SHIPS | OBS. | TAPERED AXLE | |||||||
3 | 637158-S | B & L | 6 | 30 | SHIPS | OBS. | STRAIGHT AXLE | |||||||
3 | 0 | SPENCER | 7 | 50 | 7°39' | 14.5 | SHIPS | OBS. | TAPERED AXLE | |||||
III | B & L | 6 | 30 | NAV | 1936 | Stocker List | ||||||||
III | B & L | 6 | 30 | SHIPS | 1940 | Stocker List | ||||||||
3 | 1 | 637163-S | B & L | 6 | 30 | SHIPS | OBS. | NEW PRISM MOUNTING, EYE PIECE SHOULDERS ON BODY | ||||||
III | 1 | B & L | 6 | 30 | SHIPS | 1940 | Stocker List | |||||||
3 | 1 | 481746-S | SPENCER | 6 | 30 | 8°54 | 11.3 | 55 | SHIPS | OBS. | COMMERCIAL STOCK | |||
3 | 2 | B & L | 6 | 30 | SHIPS | OBS. | NONE MADE | |||||||
3 | 3 | SPENCER | 6 | 30 | 8°54 | 11.3 | 55 | SHIPS | OBS. | |||||
3 | 4 | SPENCER | 7 | 50 | SHIPS | OBS. | COMMERCIAL STOCK | |||||||
III | 5 | SPENCER | 7 | 50 | SHIPS | 1941 | Stocker List | |||||||
3 | 5 | 494021-S | SPENCER | 7 | 50 | 7°39' | 14.5 | 57.8 | SHIPS | OBS. | COMMERCIAL STOCK | |||
3 | FRANKLIN INSTRUMENTS | 20 | 120 | Pedestal mounted ship | Stocker List | |||||||||
3 | 1 | KOLLSMAN | 20 | 120 | Pedestal mounted ship | Stocker List | ||||||||
3 | 2 | KOLLSMAN | 20 | 120 | Pedestal mounted ship | Stocker List | ||||||||
3 | 4 | OPTIC ELECTRONIC CORP | 20 | 120 | Pedestal mounted ship | Stocker List | ||||||||
3 | 5 | OPTIC ELECTRONIC CORP | 20 | 120 | Pedestal mounted ship | Stocker List | ||||||||
4 | 0 | 44775-O | B & L | 5 | 30 | 8°24' | 15 | ORD. | OBS. | |||||
4 | 1 | 44775-O | B & L | 5 | 30 | 8°24' | 15 | ORD. | OBS. | |||||
4 | 2 | 50191-O | B & L | 5 | 30 | 8°24' | 15 | ORD. | OBS. | |||||
4 | 3 | 55341-O | B & L | 5 | 30 | 8°24' | 15 | ORD. | OBS. | |||||
5 | 0 | 46801-O | B & L | 7 | 50 | 6 | 15.5 | ORD. | OBS. | |||||
5 | 1 | 48926-O | B & L | 7 | 50 | 6 | 15.5 | ORD. | OBS. | |||||
6 | 0 | 68816-O | N.G.F. | 10 | 45 | 4.2 | ORD. | OBS. | ||||||
6 | 1 | 68826-O | N.G.F. | 10 | 45 | 4.2 | SHIPS | OBS. | ||||||
6 | 2 | 68839-O | N.G.F. | 10 | 45 | 4.2 | SHIPS | OBS. | ||||||
6 | 3 | 17268-C | B & L | 10 | 45 | 4.2 | SHIPS | OBS. | ||||||
6 | 4 | 68816-O | N.G.F. | 10 | 45 | 4.2 | SHIPS | OBS. | ||||||
7 | B & L | 7 | 50 | SHIPS | Stocker List | |||||||||
7 | 56588-O | N.G.F. | 6 | 30 | ORD. | OBS. | ||||||||
7 | 0 | 66673-O | N.G.F. | 6 | 30 | 8 | ORD. | OBS. | ||||||
7 | 1 | 66674-O | N.G.F. | 6 | 30 | 8 | ORD. | OBS. | ||||||
7 | 2 | 66675-O | N.G.F. | 6 | 30 | 8 | ARMY | |||||||
8 | 34730-O | GLOBE OPTICAL | 3 | ORD. | OBS. | GALILEAN | ||||||||
9 | 66686-O | N.G.F. | 3 | 50 | SHIPS | OBS. | GALILEAN | |||||||
10 | 119666-O | N.G.F. | 4 | 10 | 22 | AERO. | OBS. | |||||||
11 | 0 | 119683-O | N.G.F. | 6 | 30 | 8°40' | 15 | ORD. | OBS. | WATERPROOF | ||||
11 | 1 | 119683-O | N.G.F. | 6 | 30 | 8°40' | 15 | ORD. | OBS. | WATERPROOF | ||||
11 | 2-3 | 141890-O | N.G.F. | 6 | 30 | 8°40' | 15 | ORD. | OBS. | WATERPROOF | ||||
12 | 0 | 132869-O | N.G.F. | 10 | 45 | 5°12' | 14 | ORD. | OBS. | WATERPROOF | ||||
12 | 1 | 132869-O | N.G.F. | 10 | 45 | 5°12' | 14 | ORD. | OBS. | WATERPROOF | ||||
12 | 2 | 132869-O | N.G.F. | 10 | 45 | 5°12' | 14 | ORD. | OBS. | WATERPROOF | ||||
13 | 0 | 105900-O | B & L | 7 | 50 | 7°10' | 16 | 57.5 | SHIPS | OBS. | ||||
13 | 1 | 175965-O | B & L | 7 | 50 | 7°10' | 16 | 57.5 | SHIPS | OBS. | ||||
13 | 2 | 175965-O | B & L | 7 | 50 | 7°10' | 16 | 57.5 | ORD. | OBS. | ||||
13 | 3 | 105900-O | B & L | 7 | 50 | 7°10' | 16 | 57.5 | ORD. | OBS. | ||||
XIII | 4 | B & L | 7 | 50 | SHIPS | Stocker List | ||||||||
13 | 4 | 176489-O | B & L | 7 | 50 | 7°10' | 16 | 57.5 | SHIPS | OBS. | ||||
MOD | GEN. ARR. | CONTRACTOR | MAG | APER. | F.O.V. | E.R.,MM | TRAN% | BUREAU | STATUS | |||||
13 | 5 | 300872-O | SPENCER | 7 | 50 | 7°39' | 16 | 57.8 | SHIPS | OBS. | ||||
13 | 6 | 536843-S | B & L | SHIPS | OBS. | |||||||||
14 | N.G.F. | 6 | 30 | 8°40' | 15 | AERO | OBS. | MK 11 WITHOUT MIL SCALE | ||||||
15 | 153551-O | N.G.F. | 7 | 50 | 7°2' | 14 | ORD. | EXPMTL. | BAKELITE | |||||
16 | B & L | 6 | 30 | 8°36' | AERO | OBS. | RUBBER EYEGUARD | |||||||
17 | N.G.F. | 4 | 25 | ORD. | EXPMTL. | |||||||||
17 | 0 | SPENCER | 7 | 35 | 7°38' | 11 | 80 | AERO | EXPMTL. | |||||
18 | 26609-C | B & L | 7 | 35 | 7°16' | AERO | CURR. | NOT COATED | ||||||
18 | 29157-C | B & L | 7 | 35 | 7°16' | AERO | CURR. | LEACHED OPTICS; ROTABLE EYEGUARDS; POLARIZING FILTERS | ||||||
19 | 29544-C | B & L | MARINE | MIL SCALE - LEFT BARREL | ||||||||||
19 | SPENCER | MARINE | Stocker List | |||||||||||
19 | 0 | 300853-O | SPENCER | 6 | 30 | 8°54' | 11.3 | 55 | MARINE | MIL SCALE - LEFT BARREL | ||||
20 | 300864-O | SPENCER | 7 | 35 | 7°10' | 10.7 | 56 | MARINE | ||||||
21 | 29329-C | B & L | 7 | 50 | 7°10' | 7 | AERO | CURR. | RUBBER EYEGUARD; POLARIZING FILTER - some have none | |||||
21 | KOLLSMAN / SARD | 7 | 50 | 7°10' | 7 | AERO | CURR. | RUBBER EYEGUARD; POLARIZING FILTER - some have none | Stocker List | |||||
22 | 278591-O | B & L | 7 | 50 | ORD. | OBS. | OFFSET WEDGE ATTACHMENT WITH MIL SCALE | 1942 | ||||||
23 | 29466-C | B & L | 10 | 50 | AERO | CURR. | MK 21 WITH 10 POWER EYEPIECE | 1941 | ||||||
23 | B & L | 10 | 50 | 5°5' | 5 | AERO | CURR. | RUBBER EYEGUARDS; POLARIZING FILTERS + some not | 1941 | |||||
24 | 0 | 29461-C | B & L | 8 | 56 | 6°25' | 7 | AERO | CURR. | LEACHED OPTICS; ROTABLE EYEGUARDS; POLARIZING FILTERS | ||||
25 | N.G.F. | 10 | 70 | ORD. | EXPMTL. | ONLY 2 MADE | ||||||||
25 | 1 | 244100-O | N.G.F. | 10 | 70 | 5°10' | 13.5 | 79.6 | ORD. | EXPMTL. | ALTERED MK 13; SUPERSEDED BY MK 37 | |||
26 | 526545-S | B & L | 7 | 50 | 7 | 14.5 | ORD. | CURR. | MK 13 WITH RUBBER EYEGUARDS | |||||
27 | B & L | 7 | 50 | 7°10' | 16 | ORD. | CURR. | MODIFIED MK 22 - RETICLE WEDGE ATTACHMENT OMITTED | 1942 | |||||
28 | B & L | 7 | 50 | ORD | Stocker List | |||||||||
28 | B & L | 7 | 50 | MARINE | 1944 | Stocker List | ||||||||
28 | 0 | 526564-S | B & L | 7 | 50 | 14.5 | SHIPS | CURR. | WATERPROOF | 1943 | ||||
28 | B & L | 7 | 50 | AERO | Stocker List | |||||||||
29 | 0 | 30326-C | UNIVERSAL | 6 | 30 | 8°15' | 10.2 | 50 | SHIPS | OBS. | ALSO 30297-C | |||
XXIX | 0 | UNIVERSAL | 6 | 30 | SHIPS | 1942 | Stocker List | |||||||
30 | 0 | 494040-S | SPENCER | 7 | 50 | 7°39' | 14.5 | 57.8 | SHIPS | CURR. | WATERPROOF | 1943 | ||
30 | 1 | SPENCER | 7 | 50 | SHIPS | 1944 | Stocker List | |||||||
XXX | 0 | SPENCER | 7 | 50 | SHIPS | 1942 | Stocker List | |||||||
31 | 0 | 481756-S | SPENCER | 6 | 30 | 8°54' | 11.3 | 55 | SHIPS | OBS. | COMMERCIAL STOCK | |||
XXXI | SPENCER | 6 | 30 | SHIPS | Stocker List | |||||||||
32 | 0 | 471988 | ANCHOR | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CURR. | # IS STANDARD PLAN NUMBER, NOT GEN. ARR. WATERPROOF, COATED OPTICS. | 1943 | ||
32 | 1 | " | NATIONAL | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CURR. | ||||
32 | 2 | " | UNIVERSAL | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CURR. | ||||
32 | 3 | PERFEX | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CANCEL | 1943 | ||||
32 | 4 | 533081 | ANCHOR | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CURR. | # IS STANDARD PLAN NUMBER | 1943 | ||
32 | 5 | " | NATIONAL | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CURR. | 1945 | |||
32 | 6 | " | UNIVERSAL | 7 | 50 | 7°10' | 14.9 | 75 | SHIPS | CURR. | ||||
32 | 7 | ANCHOR | 7 | 50 | SHIPS | Stocker List | ||||||||
XXXII | 0 | ANCHOR | 7 | 50 | SHIPS | 1943 | Stocker List | |||||||
33 | UNIVERSAL | 6 | 30 | Stocker List | ||||||||||
33 | 0 | BNS300-C | UNIVERSAL | 6 | 30 | 8°15' | 10.2 | 50 | SHIPS | CURR. | WATERPROOF | 1943 | ||
33 | 1 | UNIVERSAL | 6 | 30 | SHIPS | 1943 | Stocker List | |||||||
XXXIII | 0 | UNIVERSAL | 6 | 30 | SHIPS | 1943 | Stocker List | |||||||
34 | AJAX | 7 | 50 | SHIPS | CANCEL | NONE MADE | ||||||||
35 | C-1000043-C | AJAX | 7 | 50 | SHIPS | CANCEL | ||||||||
35 | 1 | C-1000043-C | NATIONAL | 7 | 50 | 7°12' | 14.1 | 50 | SHIPS | OBS. | ZEISS TYPE | |||
XXXV | 1 | NATIONAL | 7 | 50 | ZEISS TYPE | 1943 | Stocker List | |||||||
36 | 526584-S | B & L | 10 | 50 | 7°10' | 14.5 | 77 | ORD. | EXPMTL. | SANDCAST BODIES | ||||
37 | 0 | 254211-O | N.G.F. | 9 | 63 | 5°42' | 13.5 | 78.4 | ORD. | CURR. | MK 13 MODIFIED OBJECTIVE | |||
38 | 30175-C | B & L | 7 | 50 | 7°10' | 10.7 | ORD. | CURR. | PRESSURE PROOF | |||||
38 | B & L | 4 | 50 | Pedestal mounted submarine - the size may be a typo | Stocker List | |||||||||
39 | 0 | 30297-C | B & L | 7 | 50 | 7°10' | 16 | ORD. | CURR. | MK1 MOD2 WITH RETICLE | ||||
39 | 1 | 30326-C | B & L | 7 | 50 | 7°10' | 16 | ORD. | CURR. | MK 28 WITH RETICLE | 1943 | |||
40 | ANCHOR | 7 | 50 | 7°10' | 14.9 | 75 | MARINE | MK 32 WITH RETICLE | 1943 | |||||
41 | 30257-C | B & L | 7 | 50 | AERO | CURR. | WIDE FIELD | |||||||
41 | B & L | 7 | 50 | 10 | 19 | AERO | CURR. | RUBBER EYEGUARD | ||||||
42 | PIONEER | 7 | 50 | 10 | 14 | 70 | AERO | CURR. | MIRROR PORRO REFLECTORS | |||||
43 | KOLLSMAN / SARD | 6 | 42 | 11°50' | 20 | AERO | CURR. | |||||||
44 | KOLLSMAN | 7 | 50 | SHIPS | CURR. | |||||||||
XLIV | KOLLSMAN / SARD | 7 | 50 | SHIPS | 1944 | Stocker List | ||||||||
45 | HAYWARD | 7 | 50 | SHIPS | CURR. | NEW DESIGN / Submarine / NASA / waterproof | ||||||||
45 | 0 | HAYWARD | 7 | 50 | SHIPS | CURR. | NEW DESIGN / Submarine / NASA / waterproof | Stocker List | ||||||
46 | B & L | 7 | 50 | MARINE | CURR. | MK 28 WITH RETICLE | 1944 | |||||||
46 | B & L | 7 | 50 | AERO | Modified from MK28 | Stocker List | ||||||||
47 | B & L | 6 | 50 | 27 | ORD. | CURR. | PRESSURE PROOF SUBMARINE | |||||||
47 | 0 | BARKER MARINE INST | 7 | 50 | RUBBER BLACK | New | ||||||||
None | Bushnell | 7 | 50 | RUBBER USN 1001 V5236 JAPAN BLACK | New | |||||||||
None | Tasco | 7 | 50 | USMC 328MC GREEN | Stocker List | |||||||||
90 | 6 | 30 | Pedestal submarine | Stocker List | ||||||||||
91 | B & L | 7 | 50 | Pedestal submarine, crossline reticle | Stocker List | |||||||||
M19 | Bell & Howell | 7 | 50 | USN, Black | Stocker List | |||||||||
USN Gun Factory | 3 | 50 | Galilean field glass w/ amber filters | Stocker List | ||||||||||
USN Gun Factory | 6 | 30 | USN BU Navigation w/dial in amber filters | Stocker List | ||||||||||
B & L | 6 | 30 | EE style w/ dial in filters | Stocker List | ||||||||||
Crown Optical | 6 | 30 | Dial in amber filters, leather is brown or black | Stocker List | ||||||||||
Gundlach-Manhatten Opt. | 6 | 30 | Dial in filters, brown leather | Stocker List | ||||||||||
Warner & Swasey | 8 | 22 | Built in amber filters, pat Mar 18 1902 | Stocker List | ||||||||||
Mk VI | US Navy Gun Factory | 10 | 45 | US Navy Bureau Ord. Dial in amber filters, Rubber cups | Stocker List | |||||||||
Mk 6 | B & L, Prism Marine | 10 | 45 | Stereo Prism Binocular | Stocker List | |||||||||
US Navy Gun Factory | 10 | 45 | US Navy Bureau oif Navigation | Stocker List | ||||||||||
B & L Prism marine | 10 | 50 | Dial in amber filters, Center focus, EE 4.5" extensions | Stocker List | ||||||||||
USN, 6 X 30 EE body with 4 1/2 extension | Stocker List | |||||||||||||
Spencer | 7 | 35 | Stocker List | |||||||||||
MKVII | USN Gun Factory | 6 | 30 | ORD. | USN BU Ord, (EE style ) | Stocker List | ||||||||
MKVII | B & L | 6 | 30 | ORD. | USN BU Ord, ( EE style ) | 1927 | Stocker List | |||||||
MKXI | 31 | USN Gun Factory | 6 | 30 | ORD. | USN BU Ord | 1931 | Stocker List | ||||||
MK 12 | 10 | 40 | ORD. | USN BU Ord, (EE style) | Stocker List | |||||||||
Ross London | 12 | 30 | US Navy 22806 (US Navy Gun Factory engraving) | Stocker List | ||||||||||
B & L | 8x | USN (Mfg Engraving in old English) | Stocker List | |||||||||||
Busch | 9x | Terlux, US Navy engraved -Gun Factory engraving | Stocker List | |||||||||||
Zeiss | 12x | Feldstecher, US Navy engraved- Gun Factory engraving | Stocker List |
21 U.S. Navy Mark 21 SARD 7 x 50.. however SIV
45| - | -------- | HAYWARD| 7 | 50 Another one here
46|
- | -------- | B & L | 7 | 50 Another one here
Roman Numerals
I=1, V=5, X=10, L=50, C=100, D=500, M=1000,
archaic: 5000=5000, 10000=10000, 50000=50000, 100000=100000.
1 I i 2 II ii 3 III iii 4 IV iv 5 V v 6 VI vi 7 VII vii 8 VIII viii 9 IX ix 10 X x
11 XI xi 12 XII xii 13 XIII xiii 14 XIV xiv 15 XV xv 16 XVI xvi 17 XVII xvii 18 XVIII xviii
19 XIX xix 20 XX xx 21 XXI xxi 22 XXII xxii 23 XXIII xxiii 24 XXIV xxiv 25 XXV xxv 26 XXVI xxvi
27 XXVII xxvii 28 XXVIII xxviii 29 XXIX xxix 30 XXX xxx 31 XXXI xxxi 32 XXXII xxxii 33 XXXIII xxxiii
34 XXXIV xxxiv 35 XXXV xxxv 36 XXXVI xxxvi 37 XXXVII xxxvii 38 XXXVIII xxxviii 39 XXXIX xxxix
40 XL xl 41 XLI xli 42 XLII xlii 43 XLIII xliii 44 XLIV xliv 45 XLV xlv 46 XLVI xlvi 47 XLVII xlvii
48 XLVIII xlviii 49 XLIX xlix 50 L l
GENERAL ARRANGEMENT NUMBERS, FOUND ON CUTAWAY VIEW BLUEPRINTS, WERE USED AS
IDENTIFICATION NUMBERS UNTIL REPLACED BY FEDERAL STOCK NUMBERS.
THREE VIEWS WERE PROVIDED FOR EACH INSTRUMENT; THE OUTLINE VIEW (SURFACE), THE
GENERAL ARRANGEMENT, AND THE OPTICAL ARRANGEMENT.
IN GENERAL ARRANGEMENT NUMBERS, S = BU SHIPS DRAWING, O = BU ORD DRAWING, C
= CUSTOMER'S DRAWING.
STATUS: CURRENT, OBSOLETE, EXPERIMENTAL, CANCELLED.
CONTRACTORS: B & L = BAUSCH & LOMB. O.F.S. = OPTICAL & FILM SUPPLY.
N.G.F. = NAVAL GUN FACTORY.
Peter Abrahams telscope@europa.com The history of the telescope &
the binocular: http://www.europa.com/~telscope/binotele.htm
MISC
I purchased this Binocular Kit from the Internet
Army List to come soon.